Course: Water Chase Golf Course - Club Championship
Format: Individual Medal Play Tournament
Date: October 14th, 2004

Winners Player Name Gross Net
A-Flight Gross Paul Le 78.5 74.2
A-Flight Net Tyler Le 85.5 73.7
B-Flight Gross Osmond Voonseng 93.5 78.5
B-Flight Net Alex Le 95.5 76.5

Challenge Winners Prize
Closest To Pin #2 Nguyen Truong NA
Closest To Pin #16 Alex Nguyen NA

Rank A-Flight Index Rd 1 Rd 2 Total Net Texas Cup
1 Paul Le 4.3 79 78 78.5 74.2 24.0
2 Nguyen Truong 7.5 80 84 82.0 74.5 22.0
T3 Alex Nguyen 5.8 85 80 82.5 76.7 19.0
T3 Quan Vuong 5.5 84 81 82.5 77.0 19.0
5 Linh Vu 8.2 87 83 85.0 76.8 16.0
6 Tyler Le 11.8 88 83 85.5 73.7 14.0
7 Tom Nguyen 9.3 90 82 86.0 76.7 12.0
8 Duy Nguyen 8.4 79 94 86.5 78.1 10.0
T9 Thang Khong 12.5 81 93 87.0 74.5 7.0
T9 Cuong Nguyen 8.8 82 92 87.0 78.2 7.0
T11 Marcus Litahlangsy 10.2 86 89 87.5 77.3 4.0
T11 Derrick Nguyen 8.1 85 90 87.5 79.4 4.0
T13 Binh Hoang 6.5 89 87 88.0 81.5 4.0
T13 Ban Nguyen 6.0 92 84 88.0 82.0 4.0
15 Tien Nguyen 12.4 93 84 88.5 76.1 4.0
T16 Vincent Tran 12.0 84 94 89.0 77.0 4.0
T16 Thinh Pham 10.7 93 85 89.0 78.3 4.0
T18 Phat Do 10.5 89 91 90.0 79.5 4.0
T18 Bao Nguyen 7.1 87 93 90.0 82.9 4.0
20 Chien Le 7.7 91 90 90.5 82.8 4.0
21 Minh Nguyen 6.3 92 91 91.5 85.2 4.0
22 Liem Higa 11.1 96 91 93.5 82.4 4.0
23 Sonny M Tran 11.9 100 92 96.0 84.1 4.0
24 Richard Le 13.5 99 94 96.5 83.0 4.0
25 Tony Tran 14.4 98 98 98.0 83.6 4.0

Rank B-Flight Index Rd 1 Rd 2 Total Net Texas Cup
1 Alex Le 19.0 95 96 76.5 95.5 24.0
2 Osmond Voonseng 15.0 95 92 78.5 93.5 22.0
3 Bon Tan 15.0 99 99 84.0 99.0 20.0
4 Tien Pham 16.0 102 99 84.5 100.5 18.0
5 Quan Nguyen 17.0 109 97 86.0 103.0 16.0
6 Thong Nguyen 17.8 108 100 86.2 104.0 14.0
7 Duong Pham 19.4 105 111 88.6 108.0 12.0