Course: Woodbridge Golf Course
Format: Individual Medal Play Tournament
Date: March 19, 2005

Winners Player Name Gross Net
Champion-Flight Quan Vuong 82 82.0
A-Flight Anthony Pham 93 78.2
B-Flight Bao Le 87 69.6

Challenge Winners Prize
Closest To Pin #4 Tien Pham Box Pro V1
Closest To Pin #11 Nguyen Truong Box Pro V1

Rank Champion-Flight Index Score Net Texas Cup
1 Quan Vuong 6.5 82 82.0 12.00
T2 Paul Le 5.4 84 84.0 10.50
T2 Derek Nguyen 8.8 84 84.0 10.50
4 Derrick Tran 8.3 85 85.0 9.00
5 Zane Gardner 7.0 88 88.0 0.00
6 Linh Vu 9.9 91 91.0 6.00
T7 Kyle Tran 7.4 93 93.0 2.75
T7 Mike Tran 9.6 93 93.0 2.75
9 Binh Hoang 9.5 99 99.0 2.00
10 Duy Nguyen 10.2 100 100.0 2.00
11 Ban Nguyen 7.4 102 102.0 2.00
12 Chien Le 11.9 104 104.0 2.00
13 Nguyen Truong 9.1 105 105.0 2.00

Rank A-Flight Index Score Net Texas Cup
1 Bao Nguyen 9.7 88 78.3 8.00
2 Cuong Nguyen 11.7 90 78.3 7.00
3 Thang Khong 12.2 92 79.8 5.00
T4 Anthony Pham 14.8 93 78.2 2.75
T4 Tyler Le 13.7 93 79.3 2.75
T6 Long_D Nguyen 15.0 94 79.0 2.00
T6 Vu Do 14.0 94 80.0 2.00
8 Thinh Pham 10.6 97 86.4 2.00
9 Liem Higa 14.4 100 85.6 2.00
10 Paul Pham 13.0 102 89.0 2.00
11 Vincent Tran 15.0 103 88.0 2.00
12 Richard Le 15.0 104 89.0 2.00
T13 Bon Tan 15.0 107 92.0 2.00
T13 Hai Nguyen 14.2 107 92.8 2.00

Rank B-Flight Index Score Net Texas Cup
1 Bao Le 17.2 87 69.8 12.00
2 Tien Nguyen 17.2 89 71.8 11.00
3 Quan Nguyen 19.8 90 70.2 10.00
4 Mike Lee 17.0 91 74.0 0.00
5 Duong Pham 23.1 94 70.9 9.00
6 Brian Le 17.2 96 78.8 8.00
7 Sonny Tran 17.2 98 80.8 7.00
8 Tien Pham 17.9 100 82.1 6.00
9 Charlie Tran 17.2 103 85.8 5.00
10 Thong Nguyen 21.0 105 84.0 4.00
11 Scott Tran 18.3 106 87.7 3.00
12 Adam Nguyen 24.6 110 85.4 2.00
13 David_M Le 21.7 112 90.3 2.00
14 Manivanh Souksanith 32.9 114 81.1 2.00
15 Johnson Vu 20.9 115 94.1 2.00
16 Tho Phan 24.9 122 97.1 2.00