Course: Coyote Golf Course
Format: Individual Medal Play Tournament
Date: April 08, 2006

Winners Player Name Gross Net
A-Flight Gross Derek Nguyen 83 76.3
A-Flight Net Tony Tran 84 70.3
B-Flight Gross Mike Lee 82 68.7
B-Flight Net Long_T Nguyen 85 67.2

Challenge Winners Prize
Closest To Pin #7 Bao Nguyen Box Pro V1
Closest To Pin #11 Rickki Lee (4) Rounds at Coyote

Rank A-Flight Index Score Net Texas Cup
1 Derek Nguyen 6.7 83 76.3 12.00
2 Tony Tran 13.7 84 70.3 11.00
T3 Cuong Nguyen 8.9 86 77.1 9.00
T3 Hai Nguyen 11.1 86 74.9 9.00
T3 Alex Nguyen 6.8 86 79.2 9.00
T6 Anthony Pham 10.8 87 76.2 6.50
T6 Duy Nguyen 8.4 87 78.6 6.50
8 Zane Gardner 7.1 88 80.9 5.00
T9 Liem Higa 11.1 89 77.9 3.50
T9 Vu Do 9.3 89 79.7 3.50
T9 Long_D Nguyen 16 89 73.0 2.00
T12 Binh Hoang 8.3 91 82.7 2.00
T12 Bon Tan 15.8 91 75.2 2.00
T14 Bao Nguyen 7.9 93 85.1 2.00
T14 Ricki 5.3 93 87.7 0.00
T16 Dustin Huynh 11.5 94 82.5 2.00
T16 Son Tran 10.5 94 83.5 2.00
T16 Tyler Le 11.9 94 82.1 2.00
19 Derrick Tran 5 95 90.0 2.00
20 Chien Le 11.1 96 84.9 2.00
T21 Dang Vu 12.5 98 85.5 2.00
T21 Richard Le 13.8 98 84.2 2.00
23 Vincent Tran 12.9 99 86.1 2.00
24 Sonny Tran 13.9 101 87.1 2.00
25 Phat Do 10.7 102 91.3 2.00
26 Thang Khong 9.4 106 96.6 2.00
27 Thinh Pham 10.3 112 101.7 2.00
           
  NON-MEMBERS        
T28 Andy Ray 0 100 100.0 0.00
T28 Brendan Noone 0 100 100.0 0.00
T28 Gavin Carter 0 100 100.0 0.00
T28 Johann Fernando 0 100 100.0 0.00

Rank B-Flight Index Score Net Texas Cup
1 Mike Lee 13.3 82 68.7 0.00
2 Long_T Nguyen 17.8 85 67.2 12.00
3 Phat Lam 14.4 88 73.6 11.00
4 Tien Nguyen 12.9 91 78.1 10.00
5 Bao Le 13.7 93 79.3 9.00
6 Manivanh Souasanith 17.6 94 76.4 0.00
7 Vinh Tran 16.5 95 78.5 8.00
8 David_M Le 23.3 97 73.7 7.00
T9 Steve Nguyen 16.9 98 81.1 5.50
T9 MinhTho Phan 24 98 74.0 5.50
11 Johnny Vu 14.8 100 85.2 4.00
12 Duong Pham 19.8 103 83.2 3.00
13 Quan Nguyen 17.9 106 88.1 2.00
14 Gary Hagen 21 107 86.0 2.00
15 Thong Nguyen 18.9 112 93.1 2.00
           
  NON-MEMBERS        
T16 Tai Nguyen 0 100 100.0 0.00
T16 Thomas Nguyen 0 100 100.0 0.00
T16 Timmy Nguyen 0 100 100.0 0.00
T16 Tin Nguyen 0 100 100.0 0.00
20 Dustin Owens 0 105 105.0 0.00
21 Minh Nguyen 0 109 109.0 0.00
T22 Matthew Vu 0 112 112.0 0.00
T22 Viet Nguyen 0 112 112.0 0.00