Course: Fossil Creek Golf Course
Format: Individual Medal Play Tournament
Date: May 13, 2006

Winners Player Name Gross Net
A-Flight Gross Vu Do 81 74.10
A-Flight Net Tyler Le 82 70.60
B-Flight Gross Vincent Tran 84 70.60
B-Flight Net Steve Nguyen 88 71.10

Challenge Winners Prize
Closest To Pin NA NA NA
Closest To Pin NA NA NA

Rank A-Flight Index Score Net Texas Cup
T1 Vu Do 9.6 81 71.40 10.50
T1 Kyle Tran 8.6 81 72.40 10.50
T1 Quan Vuong 3.9 81 77.10 10.50
T1 Tom Nguyen 5.1 81 75.90 10.50
5 Tyler Le 11.4 82 70.60 8.00
T6 Cuong Nguyen 8.7 84 75.30 6.00
T6 Anthony Pham 10.3 84 73.70 6.00
T6 Hai Nguyen 10.2 84 73.80 6.00
T9 Ricki 5.3 86 80.70 2.50
T9 Alex Nguyen 7.1 86 78.90 2.50
T9 Chien Le 11.6 86 74.40 2.50
T9 Ray Yuan 14.8 86 71.20 2.50
T13 Duy Nguyen 8.4 87 78.60 0.00
T13 Bao Nguyen 8.5 87 78.50 2.00
T15 Derek Nguyen 6.4 90 83.60 2.00
T15 Son Tran 14.4 90 75.60 2.00
T15 Tony Tran 11.6 90 78.40 2.00
T18 Binh Hoang 8.6 91 82.40 2.00
T18 Frank Vu 10.7 91 80.30 2.00
20 Dang Vu 12.5 92 79.50 2.00
21 Phat Do 11.2 95 83.80 2.00
22 Dustin Huynh 11.7 96 84.30 2.00
23 Richard Le 13.7 99 85.30 2.00
24 Long_D Nguyen 15.2 108 92.80 2.00
           
  NON-MEMBERS        
25 Bo Seng 0 93 93.00 0.00

Rank B-Flight Index Score Net Texas Cup
1 Vincent Tran 13.4 84 70.60 12.00
T2 Tien Nguyen 13.1 85 71.90 10.50
T2 Mike Lee 13.3 85 71.70 10.50
4 Bao Le 13.7 87 73.30 9.00
5 Steve Nguyen 16.9 88 71.10 8.00
T6 Bruce Bui 15.1 91 75.90 6.50
T6 Phat Lam 14 91 77.00 6.50
T8 Vinh Tran 16.8 94 77.20 4.00
T8 Sonny Tran 14.3 94 79.70 4.00
T8 David_M Le 22.4 94 71.60 4.00
11 Long_T Nguyen 9.8 95 85.20 2.00
12 Quan Nguyen 17.5 106 88.50 2.00
13 Gary Hagen 19.4 107 87.60 2.00
14 MinhTho Phan 24 114 90.00 2.00
15 Matthew Vu 34.1 115 80.90 2.00
           
  NON-MEMBERS        
16 Dustin Owens 0 115 115.0 0.00
17 Pone Chintharasy 0 120 120.0 0.00