Course: Bear Creek (East) Golf Course
Format: Individual Medal Play Tournament
Date: March 11, 2006

Winners Player Name Gross Net
A-Flight Gross Ricki Lee 79 79.0
A-Flight Net Dang Vu 85 72.10
B-Flight Gross Johnny Vu 89 73.9
B-Flight Net Quan Nguyen 92 73.2

Challenge Winners Prize
Closest To Pin #5 Poline Pach Box Pro V1
Closest To Pin #17 Tyler Lee Box Pro V1

Rank A-Flight Index Score Net Texas Cup
1 Ricki Lee 0 79 79.00 0.00
2 Alex Nguyen 6.9 81 74.10 12.00
T3 Cuong Nguyen 9.4 83 73.60 10.50
T3 Vu Do 9.6 83 73.40 10.50
T5 Anthony Pham 11.1 85 73.90 8.00
T5 Dustin Huynh 12.7 85 72.30 8.00
T5 Dang Vu 12.9 85 72.10 8.00
T8 Derek Nguyen 6.3 86 79.70 4.00
T8 Duy Nguyen 7.8 86 78.20 4.00
T8 Kyle Tran 8.2 86 77.80 4.00
T8 Son Tran 8.6 86 77.40 4.00
T8 Hai Nguyen 11.3 86 74.70 4.00
T13 Bao Nguyen 7.6 87 79.40 2.00
T13 Liem Higa 11.3 87 75.70 2.00
T15 Quan Vuong 3.9 88 84.10 2.00
T15 Binh Hoang 8.2 88 79.80 2.00
17 Chien Le 10.7 89 78.30 2.00
T18 Ban Nguyen 11.7 90 78.30 2.00
T18 Vincent Tran 13.4 90 76.60 2.00
T20 Tony Tran 13.6 91 77.40 2.00
T20 Richard Le 13.8 91 77.20 2.00
T22 Tyler Le 11.6 92 80.40 2.00
T22 Ray Yuan 14.8 92 77.20 0.00
24 Frank Vu 10.7 93 82.30 2.00
25 Tien Nguyen 12.9 95 82.10 2.00
26 Ty Pham 10.1 96 85.90 2.00
27 Long_D Nguyen 15.9 98 82.10 2.00
28 Bao Le 13 99 86.00 2.00

Rank B-Flight Index Score Net Texas Cup
T1 Johnny Vu 15.1 89 73.90 11.50
T1 Bruce Bui 15.7 89 73.30 11.50
T3 Phat Lam 15 92 77.00 9.50
T3 Quan Nguyen 18.8 92 73.20 9.50
5 Steve Nguyen 15 94 79.00 8.00
T6 Dinh Tran 15.5 96 80.50 0.00
T6 Long_T Nguyen 15 96 81.00 7.00
T8 Vinh Tran 15 97 82.00 5.50
T8 Duong Pham 20.1 97 76.90 5.50
T10 Mike Lee 13.3 99 85.70 0.00
T10 Alex Le 19.4 99 79.60 4.00
12 Johnathan 0 100 100.0 2.00
13 Manivanh Souasanith 17.6 101 83.40 0.00
14 David_M Le 23.4 107 83.60 3.00
15 Tho Phan 24 111 87.00 2.00
16 James Vuong 15 123 108.0 2.00