Course: Castle Hills Golf Course
Format: Individual Medal Play Tournament
Date: June 10, 2006

Winners Player Name Gross Net
A-Flight Gross Duy Nguyen 81 69.16
A-Flight Net Hai Nguyen 84 71.25
B-Flight Gross Phat Lam 85 69.64
B-Flight Net Manivanh Souasanith 89 65.46

Challenge Winners Prize
Closest To Pin NA NA NA
Closest To Pin NA NA NA

Rank A-Flight Index Score Net Texas Cup
1 Duy Nguyen 11.84 81 69.16 12.00
T2 Quan Vuong 6.11 83 76.89 10.50
T2 Vu Do 11.58 83 71.42 10.50
4 Hai Nguyen 12.75 84 71.25 9.00
5 Cuong Nguyen 11.71 85 73.29 8.00
6 Zane Gardner 9.89 86 76.11 7.00
7 Dang Vu 16.65 87 70.35 6.00
8 Derek Nguyen 8.33 88 79.67 5.00
T9 Derrick Tran 7.55 89 81.45 3.00
T9 Thang Khong 12.23 89 76.77 3.00
T9 Thinh Pham 13.40 89 75.60 3.00
12 Phat Do 14.57 90 75.43 2.00
T13 Binh Hoang 11.58 91 79.42 2.00
T13 Tony Tran 15.09 91 75.91 2.00
15 Kyle Tran 10.93 92 81.07 2.00
16 Chien Le 14.70 93 78.30 2.00
17 Gavin Carter 13.01 95 81.99 0.00
18 Tyler Le 14.83 99 84.17 2.00
19 Frank Vu 14.44 100 85.56 2.00
20 Richard Le 17.82 101 83.18 2.00
21 Liem Higa 13.01 102 88.99 2.00
22 Dustin Huynh 15.22 108 92.78 2.00
           
  NON-MEMBERS        
23 Tuan Vu 0 87 87.00 0.00
24 Jerry 0 89 89.00 0.00
25 Andy Ray 0 98 98.00 0.00

Rank B-Flight Index Score Net Texas Cup
1 Phat Lam 15.36 85 69.64 12.00
T2 Mike Lee 16.23 88 71.77 0.00
T2 Sonny Tran 17.72 88 70.28 11.00
4 Manivanh Souasanith 23.54 89 65.46 10.00
5 Bao Le 16.23 90 73.77 9.00
6 Steve Nguyen 17.35 92 74.65 8.00
7 Bruce Bui 20.07 93 72.93 7.00
8 Ray Yuan 18.34 94 75.66 6.00
9 David_M Le 26.39 97 70.61 5.00
T10 Duong Pham 24.65 102 77.35 3.00
T10 Long_T Nguyen 12.14 102 89.86 3.00
T10 Thong Nguyen 26.02 102 75.98 3.00
13 Quan Nguyen 22.30 103 80.70 2.00
14 MinhTho Phan 29.86 106 76.14 2.00
           
  NON-MEMBERS        
15 Paul Do 0 90 90.00 0.00
16 Pone Chintharasy 0 113 113.0 0.00