Course: Ridgeview Ranch Golf Course
Format: Individual Medal Play Tournament
Date: August 19, 2006

Winners Player Name Gross Net
A-Flight Gross Rikki Lee 75 75.0
A-Flight Net Zane Gardner 76 67.2
B-Flight Gross Ray Yuan 80 63.6
B-Flight Net Mike Lee 85 71.2

Challenge Winners Prize
Closest To Pin #5 Ray Yuan Box Pro V1
Closest To Pin #12 Phat Lam Box Pro V1

Rank A-Flight Index Score Net Texas Cup
1 Rikki Lee 0.00 75 75.0 0.00
2 Zane Gardner 8.74 76 67.2 0.00
3 Bao Nguyen 8.86 77 68.1 12.00
4 Cuong Nguyen 9.09 78 68.9 11.00
5 Quan Vuong 5.52 79 73.4 10.00
T6 Kyle Tran 10.35 80 69.6 8.50
T6 Vu Do 8.74 80 71.2 8.50
8 Duy Nguyen 8.97 81 72.0 7.0
T9 Anthony Pham 11.85 83 71.1 5.50
T9 Chien Le 11.16 83 71.8 5.50
11 Binh Hoang 8.63 84 75.3 4.00
12 Thinh Pham 11.50 86 74.5 3.00
T13 Ban Nguyen 12.54 87 74.4 2.00
T13 Tony Tran 12.77 87 74.2 2.00
T13 Tyler Le 12.88 87 74.1 2.00
16 Thang Khong 10.93 89 78.0 2.00
T17 Dustin Huynh 12.65 91 78.3 2.00
T17 Hai Nguyen 9.89 91 81.1 2.00
T17 Phat Do 12.31 91 78.6 2.00
20 Dang Vu 13.23 92 78.7 2.00
T21 Liem Higa 11.16 95 83.8 2.00
T21 Richard Le 16.68 95 78.3 2.00
23 Gavin Carter 12.19 96 83.8 2.00
           
  NON-MEMBERS        
24 Bo Seng 0.00 80 80.0 0.00

Rank B-Flight Index Score Net Texas Cup
1 Ray Yuan 16.37 80 63.6 0.00
T2 Mike Lee 13.72 85 71.2 0.00
T2 Tien Nguyen 13.50 85 71.5 12.00
T4 Bao Le 13.83 89 75.1 10.50
T4 Long_T Nguyen 12.83 89 76.1 10.50
6 Sonny Tran 11.95 91 79.0 9.00
7 David_M Le 22.01 94 71.9 8.00
8 Phat Lam 11.39 95 83.6 7.00
9 Dinh Tran 17.15 96 78.8 6.00
T10 Quan Nguyen 20.69 99 78.3 4.50
T10 MinhTho Phan 23.23 99 75.7 4.50
           
  NON-MEMBERS        
12 Susu V 0.00 97 97.0 0.00
13 Pone Chintharasy 0.00 102 102.0 0.00
14 Sam Huynh 0.00 115 115.0 0.00