Course: Texas Star Golf Course
Format: Individual Medal Play Tournament
Date: July 08, 2006

Winners Player Name Gross Net
A-Flight Gross Ban Nguyen 78 64.1
A-Flight Net Chien Le 80 69.9
B-Flight Gross Sonny Tran 82 66.1
B-Flight Net Matthew Vu 105 67.0

Challenge Winners Prize
Closest To Pin NA NA NA
Closest To Pin NA NA NA

Rank A-Flight Index Score Net Texas Cup
1 Ban Nguyen 13.86 78 64.1 12.00
2 Derek Nguyen 7.41 79 71.5 11.00
T3 Chien Le 12.66 80 67.3 9.50
T3 Cuong Nguyen 10.04 80 69.9 9.50
5 Vu Do 9.08 81 71.9 8.00
6 Bao Nguyen 10.27 82 71.7 7.00
7 Quan Vuong 5.73 83 77.2 6.00
T8 Kyle Tran 10.15 84 73.8 4.50
T8 Liem Higa 11.95 84 72.0 4.50
T8 Zane Gardner 9.08 84 74.9 0.00
T11 Binh Hoang 9.8 85 75.2 2.25
T11 Dustin Huynh 13.98 85 71.0 2.25
T11 Hai Nguyen 10.27 85 74.7 2.25
T11 Tyler Le 13.62 85 71.3 2.25
T15 Anthony Pham 12.31 86 73.6 2.00
T15 Thang Khong 10.39 86 75.6 2.00
T17 Tony Tran 13.38 87 73.6 2.00
T17 Thinh Pham 11.95 87 75.0 2.00
19 Derrick Tran 7.29 88 80.7 2.00
20 Gavin Carter 15.65 90 74.3 0.00
T21 Long_D Nguyen 18.16 94 75.8 2.00
T21 Son Tran 12.66 94 81.3 2.00
           
  NON-MEMBERS        
23 Jon Albrecht 0 80 80 0.00
24 Monty 0 84 84 0.00
25 Tom Renshaw 0 85 85 0.00
26 Trung Nguyen 0 101 101 0.00

Rank B-Flight Index Score Net Texas Cup
T1 Bao Le 14.04 82 67.9 11.50
T1 Sonny Tran 15.88 82 66.1 11.50
3 Vincent Tran 13.58 83 69.4 10.00
4 Long_T Nguyen 14.73 84 69.2 9.00
5 Mike Lee 14.27 85 70.7 0.00
6 Steve Nguyen 15.53 88 72.4 8.00
T7 Phat Lam 11.85 89 77.1 6.50
T7 Tien Nguyen 13.81 89 75.1 6.50
9 Quan Nguyen 21.4 92 70.6 4.00
10 Ray Yuan 17.03 94 76.9 3.00
11 Duong Pham 22.32 96 73.6 2.00
12 Bruce Bui 17.95 97 79.0 2.00
13 Thong Nguyen 21.51 98 76.4 2.00
14 Gary Hagen 24.62 101 76.3 2.00
T15 Matthew Vu 37.96 105 67.0 2.00
T15 Manivanh Souasanith 19.56 105 85.4 0.00
17 James Vuong 39.69 118 78.3 2.00
           
  NON-MEMBERS        
T18 Charlie Nguyen 0 100 100 0.00
T18 Justin Nguyen 0 100 100 0.00
T18 Peter Nguyen 0 100 100 0.00
T18 Pone Chintharasy 0 100 100 0.00