Course: Bear Crek (East) Golf Course
Format: Individual Medal Play Tournament
Date: July 7th, 2007

Winners Player Name Gross Net
A-Flight Gross Tony Tran 76 64.7
A-Flight Net Quan Nguyen 83 68.5
B-Flight Gross Long_T Nguyen 79 65.5
B-Flight Net Johnny Vu 82 64.2

Challenge Winners Prize
Closest To Pin #3 Binh Hoang Box of BridgeStone B330
Closest To Pin #17 Thinh Pham Box of Pro V1

Rank A-Flight Index Score Net Texas Cup
1 Tony Tran 11.4 76 64.6 11.50
2 Quan Vuong 4.2 76 71.8 11.50
3 Zane Gardner 5.9 78 72.1 0.00
4 Thinh Pham 10.1 79 68.9 10.00
5 Binh Hoang 9.2 81 71.8 9.00
6 Kyle Tran 6.6 82 75.4 8.00
T7 Quan Nguyen 14.5 83 68.5 5.50
T7 Vincent Tran 11.8 83 71.2 5.50
T7 Derek Nguyen 6.7 83 76.3 5.50
T7 Vu Do 5.9 83 77.1 5.50
T11 Mike Tran 5.1 84 78.9 2.33
T11 Cuong Nguyen 7.0 84 77.0 2.33
T11 Bao Nguyen 5.5 84 78.5 2.33
14 Phat Do 12.1 86 73.9 2.00
T15 Chien Le 10.0 87 77.0 2.00
T15 Larry Simpson 7.4 87 79.6 0.00
17 Liem Higa 12.4 88 75.6 2.00
T18 Long_D Nguyen 15.1 89 73.9 2.00
T18 Anthony Pham 8.7 89 80.3 2.00
20 Richard Le 15.4 90 74.6 2.00
T21 Thang Khong 9.7 91 81.3 2.00
T21 Jerry Adhahn 9.2 91 81.8 0.00
T21 Tuan Vu 8.8 91 82.2 2.00
24 Frank Vu 11.0 92 81.0 2.00
25 Tyler Le 10.3 93 82.7 2.00
26 Dustin Huynh 12.3 94 81.7 2.00
27 Sonny Tran 12.7 97 84.3 2.00
28 Bao Le 12.4 98 85.6 2.00
29 Gavin Carter 14.5 99 84.5 0.00
30 Bo Seng 7.7 DNP 292.3 0.00
           
  NON-MEMBERS        
31 Damon Le 8.0 94 86.0 0.00
32 Cuong Tran 8.0 DNF 192.0 0.00

Rank B-Flight Index Score Net Texas Cup
1 Long_T Nguyen 13.5 79 65.5 12.00
2 Johnny Vu 17.8 82 64.2 11.00
3 Thuan Pham 13.2 83 69.8 10.00
T4 Phat Lam 13.9 86 72.1 9.00
T4 Son Tran 12.0 86 74.0 8.00
6 Dinh Tran 18.5 89 70.5 7.00
T7 Duong Pham 21.8 90 68.2 5.00
T7 Frank Tran 16.7 90 73.3 5.00
T7 Hiep Hoang 12.0 90 78.0 5.00
T10 Thong Nguyen 19.5 91 71.5 3.00
T10 Viet Phai 14.6 91 76.4 0.00
12 Richard Smith 20.9 95 74.1 0.00
13 Phuoc Ho 17.8 96 78.2 2.00
T14 Gary Hagen 21.0 97 76.0 2.00
T14 Bao Son 18.3 97 78.7 2.00
16 Kwong Lu 17.6 98 80.4 2.00
17 Duc Nguyen 16.7 100 83.3 2.00
18 Manivanh Souasanith 22.2 108 85.8 0.00
19 Tam Le 24.1 109 84.9 2.00
20 Sam Huynh 18.0 120 102.0 2.00
           
  NON-MEMBERS        
21 Hao Nguyen 15.0 86 71.0 0.00
22 Tony Le 17.0 88 71.0 0.00
23 Ray Yuan 10.2 94 83.8 0.00
24 Danny Tran 16.7 98 81.3 0.00
25 Pone Chintharasy 22.0 112 90.0 0.00
26 Susu V 20.0 114 94.0 0.00