Course: Castle Hills Golf Course
Format: Individual Medal Play Tournament
Date: August 18th, 2007

Winners Player Name Gross Net
A-Flight Gross Quan Vuong 73 68.9
A-Flight Net Anthony Pham 81 72.2
B-Flight Gross Dinh Tran 83 65.2
B-Flight Net Peter Nguyen 92 66.4

Challenge Winners Prize
Closest To Pin #7 Cuong Nguyen Box of Pro V1
Closest To Pin #12 Duy Nguyen Box of Pro V1

Rank A-Flight Index Score Net Texas Cup
1 Quan Vuong 4.1 73 68.9 12.00
T2 Anthony Pham 8.8 81 72.2 10.50
T2 Derek Nguyen 7.0 81 74.0 10.50
4 Cuong Nguyen 7.0 82 75.0 9.00
5 Zane Gardner 5.6 85 79.4 0.00
T6 Duy Nguyen 7.9 86 78.1 7.50
T6 Vu Do 5.9 86 80.1 7.50
8 Bo Seng 5.2 87 81.8 0.00
T9 Bao Nguyen 5.5 88 82.5 5.00
T9 Thinh Pham 9.5 88 78.5 5.00
T9 Tony Tran 10.2 88 77.8 5.00
12 Vincent Tran 11.3 89 77.7 3.00
T13 Bao Le 12.4 90 77.6 2.00
T13 Tuan Nguyen 8.0 90 82.0 2.00
15 Sonny Tran 13.1 91 77.9 2.00
16 Tuan Vu 8.8 92 83.2 2.00
T17 Dustin Huynh 12.4 93 80.6 2.00
T17 Quan Nguyen 13.8 93 79.2 2.00
19 Frank Vu 11.0 94 83.0 2.00
20 Binh Hoang 8.9 95 86.1 2.00
21 Kyle Tran 6.9 96 89.1 2.00
T22 Linh Vu 8.9 97 88.1 2.00
T22 Phat Do 11.8 97 85.2 2.00
24 Tyler Le 11.0 99 88.0 2.00
25 Chien Le 10.0 100 90.0 2.00
26 Larry Simpson 7.4 101 93.6 0.00
27 Richard Le 15.1 103 87.9 2.00
           
  NON-MEMBERS        
28 Ban Nguyen 7.6 84 76.4 0.00

Rank B-Flight Index Score Net Texas Cup
1 Dinh Tran 17.8 83 65.2 12.00
2 Johnny Vu 16.6 84 67.4 11.00
3 Casey Le 17.0 87 70.0 10.00
T4 Duong Pham 21.1 88 66.9 7.50
T4 Hiep Hoang 12.0 88 76.0 7.50
T4 Son Tran 12.3 88 75.7 7.50
T4 Thuan Pham 16.7 88 71.3 7.50
T8 Bao Son 18.4 90 71.6 3.50
T8 Steve Nguyen 15.3 90 74.7 3.50
T8 Tommy Tran 16.5 90 73.5 3.50
T8 Duc Vuong 17.0 90 73.0 3.50
12 Peter Nguyen 25.6 92 66.4 2.00
13 Alex Le 18.3 93 74.7 2.00
14 Thong Nguyen 19.4 94 74.6 2.00
15 Kwong Lu 17.6 95 77.4 2.00
T16 Frank Tran 16.7 97 80.3 2.00
T16 Quy Pham 16.2 97 80.8 2.00
T16 Tam Le 24.1 97 72.9 2.00
T16 Quoc Chau 17.0 97 80.0 2.00
20 Gary Hagen 21.0 98 77.0 2.00
21 Duc Nguyen 16.7 100 83.3 2.00
T22 Curtis Nguyen 21.3 102 80.7 2.00
T22 Hung Nguyen 18.4 102 83.6 2.00
24 MinhTho Phan 26.1 107 80.9 2.00
25 James Vuong 30.0 111 81.0 2.00
26 Sam Huynh 17.0 DNF DNF 2.00
           
  NON-MEMBERS        
27 Ray Yuan 17.0 88 71.0 0.00
28 Trung Nguyen 17.0 90 73.0 0.00
29 Tuan Le 17.0 95 78.0 0.00
30 Dat Buu 17.0 96 79.0 0.00
31 Danny Tran 19.3 97 77.7 0.00
32 Truong Vo 17.0 103 86.0 0.00
T33 Phuoc (Paul) Do 17.0 106 89.0 0.00
T33 Pone Chintharasy 27.5 106 78.5 0.00
35 Phong Nguyen 17.0 107 90.0 0.00