Course: Fossil Creek Golf Course
Format: Individual Medal Play Tournament
Date: April 14th, 2007

Winners Player Name Gross Net
A-Flight Gross Kyle Tran 85 78.4
A-Flight Net Linh Vu 89 80.3
B-Flight Gross Long_T Nguyen 88 73.4
B-Flight Net Danny Dang 93 73.2

Challenge Winners Prize
Closest To Pin #2 Cong Nguyen $40 Gift Certificate
Closest To Pin #10 Hung Nguyen (4) Rounds at Fossil Creek

Rank A-Flight Index Score Net Texas Cup
1 Kyle Tran 6.6 85 78.4 12.00
T2 Paul Le 3.6 88 84.4 10.50
T2 Quan Vuong 4.2 88 83.8 10.50
T4 Derek Nguyen 6.7 89 82.3 8.00
T4 Derrick Tran 4.3 89 84.7 8.00
T4 Linh Vu 8.7 89 80.3 8.00
T7 Mike Tran 5.0 91 86.0 5.50
T7 Vu Do 6.1 91 84.9 5.50
T7 Zane Gardner 6.0 91 85.0 0.00
T10 Cuong Nguyen 7.6 93 85.4 4.00
T10 Gavin Carter 14.8 93 78.2 0.00
T12 Chien Le 9.8 94 84.2 2.33
T12 Duy Nguyen 7.9 94 86.1 2.33
T12 Vincent Tran 11.8 94 82.2 2.33
15 Long_D Nguyen 15.8 95 79.2 2.00
16 Frank Vu 11.9 96 84.1 2.00
T17 Anthony Pham 9.5 97 87.5 2.00
T17 Bao Nguyen 5.6 97 91.4 2.00
T17 Tuan Vu 9.0 97 88.0 2.00
T20 Thinh Pham 10.3 98 87.7 2.00
T20 Tyler Le 11.0 98 87.0 2.00
T22 Dustin Huynh 12.5 99 86.5 2.00
T22 Quan Nguyen 14.0 99 85.0 2.00
T24 Binh Hoang 9.1 100 90.9 2.00
T24 Liem Higa 11.9 100 88.1 2.00
T26 Sonny Tran 12.7 101 88.3 2.00
T26 Thang Khong 9.9 101 91.1 2.00
T28 Hai Nguyen 9.3 103 93.7 2.00
T28 Larry Simpson 7.5 103 95.5 0.00
30 Richard Le 15.8 104 88.2 2.00
31 Phat Do 10.3 109 98.7 2.00

Rank B-Flight Index Score Net Texas Cup
1 Long_T Nguyen 14.6 88 73.4 12.00
2 Steve Nguyen 15.6 91 75.4 11.00
3 Hung Nguyen 18.6 92 73.4 10.00
4 Danny Dang 19.8 93 73.2 9.00
T5 Mike Lee 13.4 95 81.6 0.00
T5 Son Tran 9.2 95 85.8 8.00
7 Cong Nguyen 15.3 96 80.7 7.00
8 Dinh Tran 20.3 98 77.7 6.00
T9 Bao Son 18.9 100 81.1 4.50
T9 Tien Nguyen 13.1 100 86.9 4.50
11 Peter Nguyen 18.0 101 83.0 3.00
T12 Phuoc Ho 18.1 103 84.9 2.00
T12 Richard Smith 19.3 103 83.7 0.00
T14 Phat Lam 13.5 105 91.5 2.00
T14 Thong Nguyen 19.4 105 85.6 2.00
16 Adam Nguyen 22.1 112 89.9 2.00
T17 Tam Le 17.9 113 95.1 2.00
T17 James Vuong 31.1 113 81.9 2.00
T19 Johnny Vu 17.1 120 102.9 2.00
T19 Matthew Vu 25.3 120 94.7 2.00
21 Quy Pham 17.0 133 116.0 2.00
22 Manivanh Souasanith 23.3 DNF   0.00
T23 Duc Nguyen 17.0 DNP   0.00
T23 Gary Hagen 22.6 DNP   0.00
           
  NON-MEMBERS        
25 Charles Nguyen 18.0 108 90.0 0.00
26 Pone Chintharasy 27.3 121 93.7 0.00
27 Dustin Nguyen 18.0 DNF   0.00