Course: Indian Creek (Lakes) Golf Course
Format: Individual Medal Play Tournament
Date: May 12th, 2007

Winners Player Name Gross Net
A-Flight Gross Cuong Nguyen 79 71.4
A-Flight Net Anthony Pham 80 70.5
B-Flight Gross Tien Nguyen 82 68.9
B-Flight Net Dinh Tran 88 67.6

Challenge Winners Prize
Closest To Pin #4 Dinh Tran Box Pro V1
Closest To Pin NA NA NA

Rank A-Flight Index Score Net Texas Cup
1 Cuong Nguyen 7.6 79 71.4 11.50
2 Mike Tran 5.3 79 73.7 11.50
T3 Anthony Pham 9.5 80 70.5 9.50
T3 Bao Nguyen 5.6 80 74.4 9.50
T5 Quan Vuong 4.2 81 76.8 8.00
T5 Rikki Lee 3.2 81 77.8 0.00
T7 Tyler Le 11.0 82 71.0 6.50
T7 Vu Do 6.4 82 75.6 6.50
9 Frank Vu 11.9 83 71.1 5.00
10 Binh Hoang 9.6 86 76.4 4.00
11 Kyle Tran 6.6 87 80.4 3.00
T12 Phat Do 10.9 88 77.1 2.00
T12 Duy Nguyen 8.1 88 79.9 2.00
T14 Bao Le 13.4 89 75.6 2.00
T14 Vincent Tran 12.2 89 76.8 2.00
T14 Derrick Tran 4.7 89 84.3 2.00
T14 Paul Le 3.6 89 85.4 2.00
T18 Richard Le 16.2 90 73.8 2.00
T18 Thinh Pham 10.3 90 79.7 2.00
T18 Tuan Vu 9.0 90 81.0 2.00
T21 Tony Tran 11.5 91 79.5 2.00
T21 Chien Le 10.2 91 80.8 2.00
23 Liem Higa 12.4 93 80.6 2.00
T24 Thang Khong 9.9 94 84.1 2.00
T24 Larry Simpson 7.5 94 86.5 0.00
26 Bo Seng 7.8 95 87.2 0.00
27 Gavin Carter 14.8 97 82.2 0.00
28 Dustin Huynh 12.5 98 85.5 2.00
29 Derek Nguyen 6.7 102 95.3 2.00
T30 Bon Tan 15.3 103 87.7 2.00
T30 Linh Vu 8.9 103 94.1 2.00
32 Quan Nguyen 14.0 DNF 0.00 2.00
           
  NON-MEMBERS        
33 Rick Carter 9.0 112 103.0 0.00

Rank B-Flight Index Score Net Texas Cup
1 Tien Nguyen 13.1 82 68.9 12.00
2 Hiep Hoang 12.8 85 72.2 11.00
3 Dinh Tran 20.4 88 67.6 10.00
T4 Tommy Tran 17.0 90 73.0 8.50
T4 Long_T Nguyen 14.2 90 75.8 8.50
6 Phat Lam 13.5 91 77.5 7.00
7 Bao Son 18.9 92 73.1 6.00
8 Tuan Pham 17.0 94 77.0 5.00
9 Kwong Lu 17.0 95 78.0 4.00
10 Richard Smith 23.1 97 73.9 0.00
T11 Duong Pham 22.1 98 75.9 3.00
T11 Viet Phai 14.8 98 83.2 0.00
13 Manivanh Souasanith 23.3 99 75.7 2.00
T14 Curtis Nguyen 21.7 100 78.3 2.00
T14 Thong Nguyen 19.9 100 80.1 2.00
T14 Johnny Vu 17.4 100 82.6 2.00
T17 Gary Hagen 22.6 101 78.4 2.00
T17 Cong Nguyen 15.5 101 85.5 2.00
19 Quy Pham 17.0 105 88.0 2.00
20 Hung Nguyen 18.4 106 87.6 2.00
21 James Vuong 31.1 112 80.9 2.00
22 Phuoc Ho 18.1 115 96.9 2.00
23 Tam Le 17.9 123 105.1 2.00
           
  NON-MEMBERS        
24 Frank Tran 17.0 92 75.0 0.00