Course: Fossil Creek Golf Course
Format: Invidual Medal Play Tournament
Date: May 10th, 2008

Winners Player Name Gross Net
A-Flight Gross Ban Nguyen 77 68.7
A-Flight Net Tuan Vu 83 70.2
B-Flight Gross Tri Ngo 77 65.7
B-Flight Net Tien Nguyen 78 66.4

Challenge Winners Prize
Closest To Pin #2 Ban Nguyen 4 Rounds Fossil
Closest To Pin #4 Vincent Tran Box Nike One
Closest To Pin #10 Ban Nguyen Box Nike One
Closest To Pin #13 Vincent Tran 4 Rounds Fossil

Rank A-Flight Index Score Net Texas Cup
1 Ban Nguyen 8.3 77 68.7 155.00
T2 Anthony Pham 8.0 82 74.0 97.50
T2 Cuong Nguyen 6.2 82 75.8 97.50
T4 Tuan Vu 12.8 83 70.2 82.50
T4 Thinh Pham 10.6 83 72.4 82.50
T4 Bao Nguyen 4.9 83 78.1 82.50
T4 Son Pham NA 83 NA 82.50
T8 Vincent Tran 9.6 84 74.4 67.50
T8 Quan Vuong 3.3 84 80.7 67.50
10 Long_D Nguyen 14.6 85 70.4 60.00
11 Liem Higa 13.2 88 74.8 5.00
12 Binh Hoang 10.9 89 78.1 5.00
T13 Dustin Huynh 13.8 90 76.2 5.00
T13 Tyler Le 11.6 90 78.4 5.00
T13 Derek Nguyen 7.1 90 82.9 5.00
16 Tony Tran 8.5 91 82.5 5.00
T17 Phat Do 12.3 92 79.7 5.00
T17 Quan Nguyen 12.0 92 80.0 5.00
T17 Thang Khong 10.0 92 82.0 5.00
20 Tom Nguyen 9.8 94 84.2 5.00
21 Larry Simpson 11.6 100 88.4 0.00
22 Tom Renshaw 12.9 DNF 0.0 0.00
           
  NON-MEMBERS        
T23 Minh Nguyen NA DNF NA 0.00
T23 Jon Albrecht 7.7 DNF 0.0 0.00

Rank B-Flight Index Score Net Texas Cup
1 Tri Ngo 11.3 77 65.7 155.00
2 Tien Nguyen 11.6 78 66.4 100.00
3 Long_T Nguyen 12.5 83 70.5 95.00
T4 Steve Nguyen 16.4 85 68.6 85.00
T4 Phat Lam 13.3 85 71.7 85.00
T4 Thuan Pham 11.6 85 73.4 85.00
7 Dinh Tran 17.9 86 68.1 75.00
8 James Banh 20.5 87 66.5 70.00
T9 Sonny Huynh 15.4 88 72.6 62.50
T9 Andy Nguyen NA 88 NA 62.50
11 Bao Le 13.2 89 75.8 5.00
T12 Kenny Pham 23.6 90 66.4 5.00
T12 Gary Hagen 21.7 90 68.3 5.00
T12 Johnny Vu 15.5 90 74.5 5.00
T12 Steve Muncey NA 90 NA 0.00
16 Hung_P Nguyen 20.1 91 70.9 5.00
17 Tien Tran 23.6 92 68.4 5.00
18 Richard Smith 20.8 93 72.2 5.00
T19 Dat Buu 20.0 94 74.0 5.00
T19 Casey Le 16.4 94 77.6 5.00
T19 Bao Son 14.8 94 79.2 5.00
22 Minh Nguyen 12.6 96 83.4 5.00
23 Sean Nguyen 22.4 97 74.6 5.00
24 Frank Tran 18.4 98 79.6 5.00
T25 Sonny Tran 14.4 99 84.6 5.00
T25 Joe Bui NA 99 NA 5.00
27 Thong Nguyen 21.2 101 79.8 5.00
28 Bruce Bui 18.5 103 84.5 5.00
T29 Thanh Nguyen 22.0 105 83.0 5.00
T29 Andrew Nguyen NA 105 NA 0.00
31 Adam Nguyen 25.0 109 84.0 5.00
           
  NON-MEMBERS        
32 Quang Nguyen NA 82 NA 0.00
33 Mike Lee 14.5 90 75.5 5.00
34 Dat Nguyen NA 94 NA 0.00
35 Don Nguyen NA 100 NA 0.00