Course: Buffalo Creek Golf Course
Format: Invidual Medal Play Tournament
Date: June 14th, 2008

Winners Player Name Gross Net
A-Flight Gross Son Pham 79 66.6
A-Flight Net Dustin Huynh 81 67.5
B-Flight Gross Phat Lam 82 68.5
B-Flight Net Hung_P Nguyen 86 66.2

Challenge Winners Prize
Closest To Pin #4 Hung_P Nguyen Callaway Golf Balls
Closest To Pin #12 Phat Do Callaway Golf Balls

Rank A-Flight Index Score Net Texas Cup
1 Son Pham 12.4 79 66.6 155.00
2 Zane Gardner 6.3 80 73.7 0.00
3 Dustin Huynh 13.5 81 67.5 100.00
4 Duy Nguyen 8.6 82 73.4 95.00
5 Quan Vuong 3.5 83 79.5 90.00
T6 Tony Tran 8.5 84 75.5 80.00
T6 Kyle Tran 7.8 84 76.2 80.00
T6 Bao Nguyen 5.1 84 78.9 80.00
9 Liem Higa 13.6 85 71.4 70.00
T10 Tyler Le 11.8 87 75.2 62.50
T10 Vincent Tran 9.3 87 77.7 62.50
12 Vu Do 6.5 88 81.5 5.00
T13 Long_D Nguyen 14.2 89 74.8 5.00
T13 Phat Do 12.8 89 76.2 5.00
T15 Tom Nguyen 10.2 90 79.8 5.00
T15 Anthony Pham 7.7 90 82.3 5.00
17 Binh Hoang 10.9 91 80.1 5.00
18 Cuong Nguyen 6.0 92 86.0 5.00
19 Tuan Vu 11.3 93 81.7 5.00
20 Larry Simpson 11.6 94 82.4 0.00
21 Thinh Pham 10.4 95 84.6 5.00
22 Jerry Adhahn 10.0 96 86.0 0.00
23 Quan Nguyen 12.7 97 84.3 5.00
           
  NON-MEMBERS        
24 Tuan Nguyen 8.3 83 74.7 0.00

Rank B-Flight Index Score Net Texas Cup
T1 Phat Lam 13.5 82 68.5 127.50
T1 Tommy Tran 14.2 82 67.8 127.50
3 Casey Le 14.3 85 70.7 95.00
T4 Don Khieu NA 86 NA 82.50
T4 Hung_P Nguyen 19.8 86 66.2 82.50
T4 Sonny Tran 14.8 86 71.2 82.50
T4 Andy Nguyen 17.7 86 68.3 82.50
T8 Thuan Pham 11.6 87 75.4 67.50
T8 Dinh Tran 17.3 87 69.7 67.50
10 Frank Tran 18.4 88 69.6 60.00
T11 Bao Son 14.8 89 74.2 5.00
T11 Tien Nguyen 10.8 89 78.2 5.00
13 Steve Nguyen 15.5 90 74.5 5.00
T14 Long_T Nguyen 12.5 91 78.5 5.00
T14 David Le NA 91 NA 5.00
T16 Thanh Nguyen 22.0 92 70.0 5.00
T16 Bruce Bui 18.5 92 73.5 5.00
18 Bao Le 13.7 94 80.3 5.00
T19 Todd Lang NA 95 NA 5.00
T19 Thai Pham NA 95 NA 5.00
21 Loi Dang 20.5 96 75.5 5.00
22 Quy Pham 19.5 97 77.5 5.00
T23 Adam Nguyen 25.0 98 73.0 5.00
T23 Andrew Nguyen 22.5 98 75.5 5.00
T25 Richard Smith 21.2 100 78.8 0.00
T25 Justin Nguyen NA 100 NA 5.00
27 Gary Hagen 21.4 101 79.6 5.00
28 Peter Nguyen 17.3 104 86.7 5.00
29 Pone Chintharasy 30.0 105 75.0 0.00
           
  NON-MEMBERS        
30 Mike Lee 14.5 80 65.5 0.00