Course: Riverside Golf Course
Format: Invidual Medal Play Tournament
Date: March 8th, 2008

Winners Player Name Gross Net
A-Flight Gross Mike Tran 81 74.7
A-Flight Net Tom Nguyen 85 76.2
B-Flight Gross Tri Ngo 82 NA
B-Flight Net Hung_P Nguyen 87 68.0

Challenge Winners Prize
Closest To Pin #8 Minh Nguyen Box Pro V1
Closest To Pin #13 Thuan Pham Box Pro V1

Rank A-Flight Index Score Net Texas Cup
1 Mike Tran 6.3 81 74.7 155.00
2 Bruce Hu NA 83 NA 0.00
3 Tom Nguyen 8.8 85 76.2 100.00
T4 Derek Nguyen 6.5 86 79.5 90.00
T4 Tony Tran 7.9 86 78.1 90.00
T4 Tho Tran NA 86 NA 90.00
7 Vu Do 5.9 87 81.1 80.00
8 Tom Renshaw 5.6 88 82.4 0.00
T9 Larry Simpson 7.4 90 82.6 0.00
T9 Tyler Le 10.2 90 79.8 72.50
T9 Dustin Huynh 11.9 90 78.1 72.50
12 Cuong Nguyen 5.7 91 85.3 65.00
T13 Anthony Pham 7.8 93 85.2 20.00
T13 Thinh Pham 9.8 93 83.2 20.00
T13 Tuan Vu 11.1 93 81.9 20.00
T16 Vincent Tran 8.9 94 85.1 5.00
T16 Long_D Nguyen 13.8 94 80.2 5.00
18 Binh Hoang 9.5 95 85.5 5.00
T19 Duy Nguyen 7.2 96 88.8 5.00
T19 Quan Nguyen 12.0 96 84.0 5.00
T21 Bao Nguyen 4.6 98 93.4 5.00
T21 Ban Nguyen 7.3 98 90.7 5.00
T23 Jerry Adhahn 9.2 101 91.8 0.00
T23 Sonny Tran 12.7 101 88.3 5.00
25 Phat Do 11.2 103 91.8 5.00

Rank B-Flight Index Score Net Texas Cup
1 Tri Ngo NA 82 NA 155.00
T2 Long_T Nguyen 10.9 87 76.1 95.00
T2 Casey Le 15.8 87 71.2 95.00
T2 Hung_P Nguyen 19.0 87 68.0 95.00
5 Johnny Vu 13.8 90 76.2 85.00
6 Tien Nguyen 10.5 91 80.5 80.00
7 Thong Nguyen 19.3 92 72.7 75.00
T8 Bao Le 12.0 94 82.0 70.00
T8 Richard Smith 18.3 94 75.7 0.00
T10 Bruce Bui 16.3 95 78.7 65.00
T10 Manivanh Souasanith 21.0 95 74.0 0.00
12 Thanh Nguyen NA 97 NA 60.00
13 Bao Son 15.8 99 83.2 5.00
T14 Peter Nguyen 15.7 100 84.3 5.00
T14 Dinh Tran 16.2 100 83.8 5.00
16 Gary Hagen 19.6 101 81.4 5.00
T17 Tien Tran 18.5 104 85.5 5.00
T17 Kenny Pham NA 104 NA 5.00
T19 Dat Buu 15.8 105 89.2 5.00
T19 Loi Dang NA 105 NA 5.00
21 Tam Le 24.1 112 87.9 5.00
22 Thuan Pham 16.7 DNF 200 5.00
           
  NON-MEMBERS        
23 Minh Nguyen NA 84 NA 0.00
24 Mike Lee 13.2 90 76.8 0.00
25 Justin Nguyen 25.6 92 66.4 0.00
26 Khanh Cao NA 107 NA 0.00