Course: West Ridge Golf Course
Format: Team Medal Play Tournament
Date: February 23rd, 2008

Winners Player Name Gross Net
A-Flight Gross Tho Tran 78 78.0
A-Flight Net Vincent Tran 79 68.1
B-Flight Gross Thuan Pham 83 72.4
B-Flight Net Richard Smith 89 68.5

Challenge Winners Prize
Closest To Pin #3 Hung Nguyen DFWVGA Shirt
Closest To Pin #14 Thinh Pham DFWVGA Shirt

Rank A-Flight Index Score Net Texas Cup
1 Tho Tran NA 78 NA 155.00
2 Vincent Tran 10.9 79 68.1 100.00
T3 Thang Khong 9.7 81 71.3 92.50
T3 Tony Tran 9.8 81 71.2 92.50
T5 Mike Tran 5.5 82 76.5 80.00
T5 Ban Nguyen 7.3 82 74.7 80.00
T5 Anthony Pham 8.0 82 74.0 80.00
T8 Quan Vuong 3.3 84 80.7 65.00
T8 Jon Albrecht 5.5 84 78.5 0.00
T8 Phat Do 11.8 84 72.2 65.00
T8 Quan Nguyen 13.8 84 70.2 65.00
T12 Tuan Vu 10.8 85 74.2 5.00
T12 Tyler Le 11.1 85 73.9 5.00
T12 Binh Hoang 8.9 85 76.1 5.00
15 Tom Renshaw 9.7 86 76.3 0.00
16 Bruce Hu NA 87 NA 0.00
T17 Cuong Nguyen 6.5 88 81.5 5.00
T17 Long_D Nguyen 15.1 88 72.9 5.00
T17 Tom Nguyen 8.4 88 79.6 5.00
T20 Larry Simpson 8.8 89 80.2 0.00
T20 Bo Seng 6.4 89 82.6 0.00
T22 Duy Nguyen 7.7 91 83.3 5.00
T22 Liem Higa 12.3 91 78.7 5.00
24 Dustin Huynh 12.0 92 80.0 5.00
25 Thinh Pham 9.5 93 83.5 5.00
26 Sonny Tran 12.6 97 84.4 5.00
           
  NON-MEMBERS        
27 Luan Bao NA 96 NA 5.00

Rank B-Flight Index Score Net Texas Cup
T1 Thuan Pham 10.6 83 72.4 127.50
T1 Tri Ngo NA 83 NA 127.50
T3 Long_T Nguyen 11.5 86 74.5 92.50
T3 Tien Nguyen 12.1 86 73.9 92.50
5 Bao Son 16.2 88 71.8 85.00
T6 Tommy Tran 14.0 89 75.0 72.50
T6 Richard Smith 20.5 89 68.5 0.00
T6 Harry Pham NA 89 NA 72.50
T6 Hung Nguyen NA 89 NA 72.50
T6 Johnny Vu 15.8 89 73.2 72.50
T11 Hung_P Nguyen 19.3 90 70.7 30.00
T11 Shawn Dinh NA 90 NA 30.00
13 Casey Le 11.6 91 79.4 5.00
14 Dat Buu 19.0 92 73.0 5.00
T15 Bao Le 12.0 93 81.0 5.00
T15 Phat Lam 13.8 93 79.2 5.00
T15 Viet Phai 14.6 93 78.4 0.00
T15 Dinh Tran 16.4 93 76.6 5.00
19 Thanh Nguyen NA 94 NA 5.00
20 Thong Nguyen 19.1 95 75.9 5.00
21 Loi Dang NA 96 NA 0.00
22 Bruce Bui 16.3 98 81.7 5.00
23 Tien Tran NA 102 NA 5.00
24 Adam Nguyen 22.2 107 84.8 5.00
25 Kenny Pham NA 110 NA 5.00
26 Truong Vo NA DNF NA 0.00