Course: Bridlewood Golf Course
Format: Invidual Medal Play Tournament
Date: March 14, 2009

Winners Player Name Gross Net
A-Flight Gross Quan Vuong 82 79.1
A-Flight Net Long_D Nguyen 87 74.1
B-Flight Gross Casey Le 83 69.3
B-Flight Net Jason Nguyen 86 69.3
C-Flight Gross N/A N/A N/A

Challenge Winners Prize
Closest To Pin #3 Cuong Nguyen Box Pro V1
Closest To Pin #12 Quynh Ton Box Pro V1

#
Rank A-Flight Index Score Net Texas Cup
1 Quan Vuong 2.9 82 79.1 155.00
T2 Kyle Tran 7.3 83 75.7 97.5
T2 Tho Tran 5.6 83 77.4 97.5
4 Cuong Nguyen 6.4 84 77.6 90.00
5 Vu Do 6.1 85 78.9 85.00
T6 Thuan Pham 11.3 86 74.7 77.5
T6 Linh Vu 9.9 86 76.1 77.5
T8 Long_D Nguyen 12.9 87 74.1 66.5
T8 Quan Nguyen 12.4 87 74.6 66.5
T10 Long_T Nguyen 12.5 88 75.5 30.00
T10 Tyler Le 12.3 88 75.7 30.00
T12 Steve Nguyen 12.6 89 76.4 5.00
T12 Derek Nguyen 6.6 89 82.4 5.00
14 Tuan Vu 11.7 90 78.3 5.00
15 Larry Simpson 13.3 91 77.7 0.00
T16 Phat Do 12.7 92 79.3 5.00
T16 Frank Vu 12.7 92 79.3 5.00
T16 Son Pham 6.3 92 85.7 5.00
19 Liem Higa 12.9 94 81.1 5.00
20 Thinh Pham 9.6 95 85.4 5.00
21 Binh Hoang 10.9 96 85.1 5.00
22 Tony Tran 7.7 98 90.3 5.00
23 Tri Ngo 10.1 101 90.9 5.00

Rank B-Flight Index Score Net Texas Cup
1 Casey Le 13.7 83 69.3 155.00
2 Quynh Ton 13.8 85 71.2 100.00
3 Jason Nguyen 16.7 86 69.3 95.00
T4 Minh_T Nguyen 16.4 89 72.6 85.00
T4 John Vu 15.7 89 73.3 85.00
T4 Tommy Tran 12.8 89 76.2 85.00
T7 Todd lang 17.6 90 72.4 45.00
T7 Hao Nguyen 16.7 90 73.3 45.00
T7 Sonny Huynh 15.0 90 75.0 45.00
T7 David_M Le 14.8 90 75.2 45.00
T7 Bao Le 11.3 90 78.7 45.00
T7 Tien Nguyen 10.2 90 79.8 45.00
T13 James Banh 14.0 92 78.0 5.00
T13 Giang Ho New 92 0.0 5.00
15 Bao Son 15.1 93 77.9 5.00
T16 Andrew Nguyen 21.6 94 72.4 5.00
T16 Hiep Hoang 12.9 94 81.1 5.00
T18 Loi Dang 19.7 95 75.3 5.00
T18 Quinn Nguyen 15.7 95 79.3 5.00
T18 Minh Nguyen 13.9 95 81.1 5.00
T21 Duong Pham 21.4 96 74.6 5.00
T21 Richard Smith 19.2 96 76.8 0.00
T21 Felix Nguyen 13.9 96 82.1 5.00
24 Andy Nguyen 17.0 97 80.0 5.00
25 Kevin Vo 17.6 98 80.4 5.00
26 Quang Le 18.7 99 80.3 5.00
27 Pone Chinthrasay 29.1 101 71.9 0.00
T28 Thong Nguyen 21.0 102 81.0 5.00
T28 Thai Pham 19.7 102 82.3 5.00
T28 Tung Le 17.6 102 84.4 5.00
31 Justin Nguyen 19.8 105 85.2 5.00
32 Bruce Bui 18.1 107 88.9 5.00
33 Don Tran New 115 0.0 5.00

Rank C-Flight Index Score Net Texas Cup