Course: Indian Creeks - Lakes
Format: 2009 Club Championship Medal Play Tournament
Date: September 5, 2009

Winners Player Name Gross Net
A-Flight Gross Zane Gardner 153 71.0
A-Flight Net Tyler Le 158 68.3
B-Flight Gross Hao Nguyen 164 65.3
B-Flight Net Ken Le 181 67.3
C-Flight Gross Alfred Chang 205 77.9

Challenge Winners Prize
Closest To Pin #1 Tony Tran Box Pro V1
Closest To Pin #2 Mike Bui Box Pro V1
Closest To Pin #3 David M. Le Box Pro V1

#
Rank A-Flight Index Score 1 Score 2 Gross Avg Gross Total Net Texas Cup
1 Zane Gardner 5.5 80 73 76.50 153 71.0 0.00
2 Kyle Tran 6.6 77 78 77.50 155 70.9 310.00
3 Tyler Le 10.7 79 79 79.00 158 68.3 200.00
T4 Linh Vu 8.6 78 81 79.50 159 70.9 185.00
T4 Quan Vuong 2.9 76 83 79.50 159 76.6 185.00
6 Bao Nguyen 4.2 82 78 80.00 160 75.8 170.00
7 Derek Nguyen 6.4 79 82 80.50 161 74.1 160.00
8 Thuan Pham 9.7 77 85 81.00 162 71.3 150.00
T9 Tri Ngo 7.2 85 79 82.00 164 74.8 135.00
T9 Ban Nguyen 6.7 83 81 82.00 164 75.3 135.00
T11 Vincent Tran 8.5 85 80 82.50 165 74.0 60.00
T11 Vu Do 6.3 81 84 82.50 165 76.2 60.00
13 Son Pham 7.2 84 83 83.50 167 76.3 10.00
14 Chien Le 8.1 81 90 85.50 171 77.4 10.00
15 Mike Tran 6.2 85 87 86.00 172 79.8 10.00
16 Steve Nguyen 11.0 87 87 87.00 174 76.0 10.00
17 Thinh Pham 7.6 87 88 87.50 175 79.9 10.00
T18 Frank Vu 11.4 91 85 88.00 176 76.6 10.00
T18 John Tran 0.0 91 85 88.00 176 0.0 0.00
T20 Long_D Nguyen 11.1 92 86 89.00 178 77.9 10.00
T20 Cuong Nguyen 6.7 91 87 89.00 178 82.3 10.00
22 Long_T Nguyen 11.0 86 93 89.50 179 78.5 10.00
23 Dustin Huynh 11.7 92 89 90.50 181 78.8 10.00
24 Tony Tran 8.0 94 88 91.00 182 83.0 10.00
25 Felix Nguyen 11.7 93 90 91.50 183 79.8 10.00
26 Liem Higa 11.5 98 96 97.00 194 85.5 10.00
27 Quan Nguyen 8.3 95 105 100.00 200 91.7 10.00

Rank B-Flight Index Score 1 Score 2 Gross Avg Gross Total Net Texas Cup
1 Hao Nguyen 16.7 82 82 82.00 164 65.3 310.00
2 Tommy Tran 14.0 86 82 84.00 168 70.0 200.00
3 John Vu 15.7 81 90 85.50 171 69.8 190.00
4 David_M Le 15.8 84 88 86.00 172 70.2 180.00
5 Johnny Vu 13.5 89 84 86.50 173 73.0 170.00
T6 Chris Kieu 17.6 93 81 87.00 174 69.4 150.00
T6 Jason Nguyen 14.8 85 89 87.00 174 72.2 150.00
T6 Bao Le 12.5 89 85 87.00 174 74.5 150.00
T9 Richard Smith 15.7 90 87 88.50 177 72.8 0.00
T9 Minh Nguyen 14.3 91 86 88.50 177 74.2 130.00
11 Mike Bui 0.0 87 91 89.00 178 89.0 0.00
12 Sonny Huynh 12.8 93 86 89.50 179 76.7 120.00
13 Tung Le 17.6 91 89 90.00 180 72.4 10.00
14 Ken Le 23.2 94 87 90.50 181 67.3 10.00
T15 Quang Le 18.4 87 95 91.00 182 72.6 10.00
T15 Quynh Ton 11.8 92 90 91.00 182 79.2 10.00
17 Thanh Nguyen 21.7 95 90 92.50 185 70.8 10.00
T18 Andrew Nguyen 21.6 93 94 93.50 187 71.9 10.00
T18 Thong Nguyen 21.5 93 94 93.50 187 72.0 10.00
T18 Loi Dang 21.0 97 90 93.50 187 72.5 10.00
21 Justin Nguyen (G) 0.0 93 95 94.00 188 94.0 0.00
22 Hiep Hoang 12.4 95 94 94.50 189 82.1 10.00
23 Joe Bui 22.6 95 96 95.50 191 72.9 10.00
24 Bruce Bui 17.5 97 95 96.00 192 78.5 10.00
25 Gary Hagen 20.8 95 98 96.50 193 75.7 10.00
26 Vincent To 20.4 99 95 97.00 194 76.6 10.00
27 Pone Chintharasy 28.9 94 101 97.50 195 68.6 0.00
28 Thai Pham 19.7 102 95 98.50 197 78.8 10.00
29 Duong Pham 21.4 99 100 99.50 199 78.1 10.00
30 Todd lang 19.5 100 100 100.00 200 80.5 10.00
31 Kenny Pham 21.6 100 101 100.50 201 78.9 10.00
32 Minh_T Nguyen 12.8 101 102 101.50 203 88.7 10.00
33 Tien Nguyen 11.2 93 DNF 146.50 293 135.3 10.00
34 Phuoc Ho 0.0 96 DNF 148.00 296 148.0 10.00

Rank C-Flight Index Score 1 Score 2 Gross Avg Gross Total Net Texas Cup
T1 Alfred Chang 24.6 97 108 102.50 205 77.9 0.00
T1 Ron Rafanan 24.1 104 101 102.50 205 78.4 0.00
3 Kelvin Le 25.6 103 105 104.00 208 78.4 0.00