Course: Castle Hills
Format: Invidual Medal Play Tournament
Date: August 15, 2009

Winners Player Name Gross Net
A-Flight Gross Steve Nguyen 76 63.8
A-Flight Net Bao Nguyen 76 71.6
B-Flight Gross John Vu 82 66.3
B-Flight Net Richard Smith 82 64.1
C-Flight Gross Alfred Chang 90 65.4

Challenge Winners Prize
Closest To Pin # Ban Nguyen Box Pro V1
Closest To Pin #4 David M. Le Box Pro V1

#
Rank A-Flight Index Score Net Texas Cup
T1 Steve Nguyen 12.2 76 63.8 127.50
T1 Bao Nguyen 4.4 76 71.6 127.50
3 Kyle Tran 7.2 80 72.8 95.00
4 Quan Vuong 3.1 81 77.9 90.00
T5 Linh Vu 9.2 82 72.8 77.50
T5 Thinh Pham 8.2 82 73.8 77.50
T5 Ban Nguyen 7.3 82 74.7 77.50
T5 Cuong Nguyen 7.1 82 74.9 77.50
9 Chien Le 8.6 83 74.4 65.00
T10 Tho Tran 6.2 84 77.8 30.00
T10 Vu Do 6.2 84 77.8 30.00
12 Tyler Le 11.3 85 73.7 5.00
T13 Thuan Pham 10.0 86 76.0 5.00
T13 Vincent Tran 8.8 86 77.2 5.00
T13 Derek Nguyen 6.4 86 79.6 5.00
16 Tony Tran 8.3 87 78.7 5.00
17 Dustin Huynh 11.7 88 76.3 5.00
18 Felix Nguyen 12.3 89 76.7 5.00
T19 Frank Vu 11.3 90 78.7 5.00
T19 Tri Ngo 6.8 90 83.2 5.00
21 Long_T Nguyen 11.0 93 82.0 5.00
22 Son Pham 7.3 95 87.7 5.00
23 Quan Nguyen 8.3 100 91.7 5.00

Rank B-Flight Index Score Net Texas Cup
T1 John Vu 15.7 82 66.3 155.00
T1 Richard Smith 17.9 82 64.1 0.00
T3 Sonny Huynh 12.8 85 72.2 92.50
T3 Casey Le 13.0 85 72.0 92.50
T3 Hao Nguyen 16.7 85 68.3 92.50
T3 Dinh Tran 15.2 85 69.8 92.50
T7 Quynh Ton 11.8 86 74.2 77.50
T7 Bao Son 15.3 86 70.7 77.50
T9 Johnny Vu 14.0 88 74.0 67.50
T9 Bao Le 12.6 88 75.4 67.50
11 Tung Le 17.6 89 71.4 60.00
T12 Stu Nguyen 0.0 90 90.0 0.00
T12 Shawn Dinh 12.4 90 77.6 5.00
T12 Minh Nguyen 14.3 90 75.7 5.00
T12 Andy Nguyen 17.0 90 73.0 5.00
T12 Peter Nguyen 19.3 90 70.7 5.00
T12 Giang Ho 20.1 90 69.9 5.00
T18 Justin Nguyen 20.3 92 71.7 5.00
T18 Sonny Tran 13.9 92 78.1 5.00
T18 Andrew Nguyen 21.6 92 70.4 5.00
21 Tommy Le 22.3 93 70.7 5.00
22 Ken Le 23.2 94 70.8 5.00
23 Bao Dao 29.5 95 65.5 5.00
T24 Frank Tran 16.0 96 80.0 5.00
T24 David_M Le 15.2 96 80.8 5.00
T26 James Banh 12.6 97 84.4 5.00
T26 Quang Le 18.4 97 78.6 5.00
28 Todd Lang 19.5 98 78.5 5.00
T29 Phuoc Ho 18.9 99 80.1 0.00
T29 David K Le 21.3 99 77.7 5.00
T29 Pone Chintharasy 29.2 99 69.8 5.00
T29 Gary Beny 0.0 99 99.0 0.00
T29 Tuong Huynh 21.3 99 77.7 5.00
T29 Kevin Vo 19.5 99 79.5 5.00
T29 Bruce Bui 17.3 99 81.7 5.00
T36 Thong Nguyen 21.3 100 78.7 5.00
T36 Vincent To 20.4 100 79.6 5.00
38 Minh_T Nguyen 12.8 104 91.2 5.00
39 Quoc Nguyen 12.7 DQ 0.0 5.00

Rank C-Flight Index Score Net Texas Cup
1 Alfred Chang 24.6 90 65.4 0.00
2 Ron Rafanan 24.1 91 66.9 0.00
3 Vinh Nguyen 0.0 93 0.0 0.00
4 Kelvin Le 25.6 95 69.4 0.00