Course: Riverside Golf Course
Format: Invidual Medal Play Tournament
Date: May 9, 2009

Winners Player Name Gross Net
A-Flight Gross Thinh Pham 78 67.8
A-Flight Net Thuan Pham 80 68.6
B-Flight Gross Quynh Ton 75 61.2
B-Flight Net Minh_T Nguyen 87 67.8
C-Flight Gross Ken Le 101 77.8

Challenge Winners Prize
Closest To Pin # Justin Nguyen Box Pro V1
Closest To Pin #4 Dustin Huynh Box Pro V1

#
Rank A-Flight Index Score Net Texas Cup
1 Thinh Pham 10.2 78 67.8 155.00
T2 Tri Ngo 10.1 80 69.9 97.50
T2 Thuan Pham 11.4 80 68.6 97.50
4 Vu Do 6.1 81 74.9 90.00
5 Steve Nguyen 12.9 83 70.1 85.00
6 Kyle Tran 7.4 84 76.6 80.00
T7 Linh Vu 9.3 85 75.7 70.00
T7 Long_T Nguyen 11.9 85 73.1 70.00
T7 Bao Nguyen 4.5 85 80.5 70.00
T10 Cuong Nguyen 6.4 87 80.6 20.00
T10 Quan Nguyen 12.4 87 74.6 20.00
T10 Liem Higa 12.5 87 74.5 20.00
T13 Tony Tran 7.7 88 80.3 5.00
T13 Vincent Tran 8.9 88 79.1 5.00
T13 Tyler Le 12.4 88 75.6 5.00
T13 Frank Vu 12.8 88 75.2 5.00
T17 Ban Nguyen 7.8 89 81.2 5.00
T17 Chien Le 10.1 89 78.9 5.00
T17 Long_D Nguyen 12.2 89 76.8 5.00
T20 Dustin Huynh 11.4 94 82.6 5.00
T20 Binh Hoang 11.7 94 82.3 5.00
T20 Phat Lam 13.0 94 81.0 5.00
23 Son Pham 6.7 95 88.3 5.00
24 Phat Do 12.8 104 91.2 5.00

Rank B-Flight Index Score Net Texas Cup
1 Quynh Ton 13.8 75 61.2 155.00
2 Hiep Hoang 12.9 82 69.1 100.00
3 Jason Nguyen 16.7 85 68.3 95.00
T4 Minh_T Nguyen 19.2 87 67.8 87.50
T4 Casey Le 13.3 87 73.7 87.50
T4 Mike Lee 12.8 87 74.2 0.00
7 Sonny Huynh 13.8 88 74.2 80.00
T8 Bao Son 15.4 89 73.6 72.50
T8 Tommy Tran 12.9 89 76.1 72.50
10 Richard Smith 19.1 90 70.9 0.00
T11 Quang Le 18.7 91 72.3 62.50
T11 David_M Le 15.3 91 75.7 62.50
T13 Duong Pham 21.4 92 70.6 5.00
T13 Steve Luong 20.4 92 71.6 5.00
T13 Kevin Vo 17.6 92 74.4 5.00
T13 Hao Nguyen 16.7 92 75.3 5.00
T13 Tien Nguyen 10.2 92 81.8 5.00
T13 Bryan Ngo 0.0 92 0.0 5.00
T19 Todd Lang 17.6 93 75.4 5.00
T19 Felix Nguyen 12.3 93 80.7 5.00
T21 Joe Bui 22.6 94 71.4 5.00
T21 Giang Ho 20.1 94 73.9 5.00
T21 Frank Tran 15.7 94 78.3 5.00
T24 Peter Nguyen 18.4 95 76.6 5.00
T24 Sonny Tran 12.1 95 82.9 5.00
T26 Thai Pham 19.7 96 76.3 5.00
T26 Tung Le 17.6 96 78.4 5.00
T28 Justin Nguyen 21.3 97 75.7 5.00
T28 Lam Ho 19.5 97 77.5 5.00
T30 Kenny Pham 22.6 98 75.4 5.00
T30 Minh Nguyen 21.0 98 77.0 5.00
T30 James Banh 11.4 98 86.6 5.00
T33 Thong Nguyen 21.0 99 78.0 5.00
T33 Quinn Nguyen 15.7 99 83.3 5.00
35 Andrew Nguyen 21.6 100 78.4 5.00
36 Phong Le 18.5 104 85.5 5.00
T37 Pone Chintharasy 29.2 106 76.8 0.00
T37 David_K Le 0.0 106 0.0 0.00
39 Alex Hoang 0.0 113 0.0 0.00

Rank C-Flight Index Score Net Texas Cup
1 Ken Le 23.2 101 77.8 0.0
2 Ron Rafanan 24.1 102 77.9 0.0