Course: Texas Star Golf Course
Format: Invidual Medal Play Tournament
Date: February 21, 2009

Winners Player Name Gross Net
A-Flight Gross Zane Gardner 82 76.3
A-Flight Net Ban Nguyen 85 77.5
B-Flight Gross Bao Le 89 77.2
B-Flight Net Quang Le 101 76.4
C-Flight Gross Steve Truong 106 0.0

Challenge Winners Prize
Closest To Pin #3 Ban Nguyen Box Prov1
Closest To Pin #16 Peter Nguyen Box Prov1

#
Rank A-Flight Index Score Net Texas Cup
1 Zane Gardner 5.7 82 76.3 0.00
2 Tho Tran 5.6 84 78.4 155.00
3 Ban Nguyen 7.5 85 77.5 100.00
4 Tri Ngo 10.2 88 77.8 95.00
T5 Tyler Le 11.9 90 78.1 87.50
T5 Kyle Tran 7.3 90 82.7 87.50
7 Steve Nguyen 12.8 91 78.2 80.00
T8 Frank Vu 12.6 92 79.4 45.00
T8 Tuan Vu 11.7 92 80.3 45.00
T8 Thuan Pham 11.5 92 80.5 45.00
T8 Thinh Pham 9.5 92 82.5 45.00
T8 Vincent Tran 9.2 92 82.8 45.00
T8 Cuong Nguyen 5.8 92 86.2 45.00
T14 Long_D Nguyen 12.9 93 80.1 5.00
T14 Long_T Nguyen 12.7 93 80.3 5.00
T14 Larry Simpson 12.4 93 80.6 0.00
T17 Tony Tran 7.7 96 88.3 5.00
T17 Quan Vuong 2.9 96 93.1 5.00
T19 Phat Lam 13.2 98 84.8 5.00
T19 Vu Do 6.1 98 91.9 5.00
T21 Phat Do 12.7 99 86.3 5.00
T21 Quan Nguyen 12.4 99 86.6 5.00
23 Chien Le 10.2 100 89.8 5.00
24 Liem Higa 12.6 101 93.4 5.00
25 Binh Hoang 10.9 107 96.1 5.00
26 Bon Tan 17.9 DQ 0 5.00

Rank B-Flight Index Score Net Texas Cup
1 Bao Le 11.8 89 77.2 155.00
2 Trinh Chu New 90 0.0 0.00
3 Hiep Hoang 13.4 93 79.6 100.00
4 Hao Nguyen New 94 0.0 95.00
T5 Sonny Nguyen 14.3 95 80.7 87.50
T5 Quinn Nguyen New 95 0.0 87.50
T7 Andy Nguyen 17.7 96 78.3 77.50
T7 John Vu New 96 0.0 77.50
9 Bruce Bui 18.9 97 78.1 70.00
T10 Tommy Tran 13.3 99 83.7 31.25
T10 Justin Nguyen 20.7 99 78.3 31.25
T10 Loi Dang 20.5 99 78.5 31.25
T10 Tung Le New 99 0.0 31.25
T14 Richard Smith 19.6 100 80.4 0.00
T14 Cuong Ly New 100 0.0 5.00
T16 Quang Le 24.6 101 76.4 5.00
T16 Thanh Nguyen 21.8 101 79.2 5.00
T18 Bao Son 15.3 102 86.7 5.00
T18 Minh_T Nguyen 12.6 102 89.4 5.00
T18 Tien Nguyen 10.6 102 91.4 5.00
21 Peter Nguyen 19.1 103 83.9 5.00
T22 Todd Lang 20.5 104 83.5 5.00
T22 Casey Le 14.3 104 89.7 5.00
T22 Chuyen Nguyen New 104 0.0 5.00
25 Pone Chintharasy 30.3 105 74.7 0.00
T26 David_M Le 18.7 106 87.3 5.00
T26 Dinh Tran 15.4 106 90.6 5.00
T26 Liem Tran New 106 0.0 5.00
T26 Kevin Vo 25.5 106 80.5 5.00
T30 Phong Le New 108 0.0 5.00
T30 Ho Lam 22.2 108 85.8 5.00
T32 Andrew Nguyen 22.5 109 86.5 5.00
T32 Thai Pham 20.5 109 88.5 5.00
34 Vinh Chu New 110 0.0 0.00
35 Tuan Ly New 112 0.0 0.00
T36 Duong Pham 22.2 113 90.8 5.00
T36 Tai Chu New 113 0.0 0.00
38 Phu Nguyen New 115 0.0 5.00
39 Thong Nguyen 21.7 119 97.3 5.00
40 Kenny Pham 23.6 121 97.4 5.00
41 Tri Vo New 130 0.0 5.00
T42 Quy Pham 10.1 DQ 389.9 5.00
T42 Shawn Dinh 14.9 DQ 385.1 5.00

Rank C-Flight Index Score Net Texas Cup
1 Steve Truong New 106 0.0 0.00
2 Alfred Chang New 116 0.0 0.00
3 William Vo New 117 0.0 0.00
4 Khanh Nguyen New 118 0.0 0.00