Course: Twin Creek GC
Format: Invidual Medal Play Tournament
Date: July 18, 2009

Winners Player Name Gross Net
A-Flight Gross Zane Gardner 77 71.4
A-Flight Net Long_D Nguyen 81 69.4
B-Flight Gross John Vu 77 61.3
B-Flight Net Tung Le 81 63.4
C-Flight Gross Ron Rafanan 94 69.9

Challenge Winners Prize
Closest To Pin #6 Felix Nguyen Box Pro V1
Closest To Pin #2 Minh Nguyen Box Pro V1

#
Rank A-Flight Index Score Net Texas Cup
1 Zane Gardner 5.6 77 71.4 0.00
2 Bao Nguyen 4.6 78 73.4 150.00
3 Tri Ngo 7.0 80 73.0 100.00
4 Long_D Nguyen 11.6 81 69.4 95.00
T5 Kyle Tran 6.8 82 75.2 87.50
T5 Tyler Le 11.0 82 71.0 87.50
T7 Mike Tran 6.2 83 76.8 72.50
T7 Son Pham 7.3 83 75.7 72.50
T7 Linh Vu 9.3 83 73.7 72.50
T7 Liem Higa 11.9 83 71.1 72.50
T11 Vu Do 6.0 84 78.0 30.00
T11 Steve Nguyen 12.2 84 71.8 30.00
13 Frank Vu 11.5 85 73.5 5.00
T14 Vincent Tran 8.8 86 77.2 5.00
T14 Phat Do 12.1 86 73.9 5.00
T14 Tony Tran 7.7 86 78.3 5.00
T14 Chien Le 8.6 86 77.4 5.00
T18 Cuong Nguyen 6.5 88 81.5 5.00
T18 Felix Nguyen 12.3 88 75.7 5.00
T18 Tho Tran 5.3 88 82.7 5.00
21 Long_T Nguyen 11.0 89 78.0 5.00
22 Quan Nguyen 8.3 91 82.7 5.00
23 Binh Hoang 12.7 92 79.3 5.00
24 Phat Lam 12.5 93 80.5 5.00
25 Thuan Pham 9.8 95 85.2 5.00
26 Tuan Vu 12.0 96 84.0 5.00
27 Cong Nguyen 0.0 103 103.0 0.00

Rank B-Flight Index Score Net Texas Cup
1 John Vu 15.7 77 61.3 150.00
T2 Sonny Nguyen 12.8 78 65.2 97.50
T2 Shawn Dinh 12.4 78 65.6 97.50
T4 Tung Le 17.6 81 63.4 87.50
T4 Casey Le 13.3 81 67.7 87.50
6 Saun Nguyen 0.0 82 82.0 9.00
T7 Minh Nguyen 14.3 83 68.7 77.50
T7 Sonny Huynh 12.8 83 70.2 77.50
9 Richard Smith 17.9 84 66.1 0.00
T10 Minh_T Nguyen 12.8 85 72.2 67.50
T10 James Banh 12.6 85 72.4 67.50
T12 Ken Le 23.2 87 63.8 30.00
T12 Steve Muncey 0.0 87 87.0 0.00
T12 David K Le 0.0 87 87.0 30.00
T15 Vincent To 20.4 89 68.6 5.00
T15 Andy Nguyen 17.0 89 72.0 5.00
T15 Jason Nguyen 14.8 89 74.2 5.00
T15 Andy Ly 12.9 89 76.1 5.00
T19 Manivanh Souasanith 21.4 91 69.6 5.00
T19 Quang Le 18.4 91 72.6 5.00
T19 Jerry Adhahn 13.2 91 77.8 5.00
T19 Tien Nguyen 10.2 91 80.8 5.00
T23 Loi Dang 21.0 92 71.0 5.00
T23 Bruce Bui 17.3 92 74.7 5.00
T23 Dinh Tran 15.2 92 76.8 5.00
T23 Quynh Ton 11.8 92 80.2 5.00
T23 Bao Dao 0.0 92 92.0 0.00
T28 Quinn Nguyen 21.3 93 71.7 5.00
T28 Sonny Tran 13.1 93 79.9 5.00
T30 Joe Bui 22.6 94 71.4 5.00
T30 Bao Son 15.3 94 78.7 5.00
32 Andrew Nguyen 21.6 95 73.4 5.00
T33 Todd Lang 19.5 96 76.5 5.00
T33 Tommy Tran 13.5 96 82.5 5.00
T33 Quoc Nguyen 12.7 96 83.3 5.00
T36 Steve Luong 20.4 99 78.6 5.00
T36 Frank Tran 16.0 99 83.0 5.00
38 Bao Le 11.2 103 91.8 5.00
39 Hao Nguyen 16.7 DQ 0.0 5.00

Rank C-Flight Index Score Net Texas Cup
1 Ron Rafanan 24.1 94 69.9 0.00
2 Phong Le 19.5 98 78.5 0.00
3 Kelvin Le 25.6 100 74.4 0.00