Course: Waterchase Golf Course
Format: Invidual Medal Play Tournament
Date: June 6, 2009

Winners Player Name Gross Net
A-Flight Gross Frank Vu 78 65.5
A-Flight Net Quan Nguyen 83 70.7
B-Flight Gross Minh_T Nguyen 82 66.5
B-Flight Net Minh Nguyen 88 67.0
C-Flight Gross Phong Le 93 67.0

Challenge Winners Prize
Closest To Pin A-Flt Frank Vu Box Pro V1
Closest To Pin B/C-Flt Tien Nguyen Box Pro V1

#
Rank A-Flight Index Score Net Texas Cup
1 Frank Vu 12.5 78 65.5 155.00
T2 Tho Tran 5.6 81 75.4 97.50
T2 Quan Vuong 2.7 81 78.3 97.50
T4 Vu Do 5.9 82 76.1 87.50
T4 Ban Nguyen 7.6 82 74.4 87.50
T6 Tyler Le 11.9 83 71.1 77.50
T6 Quan Nguyen 12.3 83 70.7 77.50
T8 Derek Nguyen 6.5 84 77.5 67.50
T8 Mike Tran 4.0 84 80.0 67.50
T10 Phat Lam 12.7 85 72.3 30.00
T10 Tuan Vu 12.1 85 72.9 30.00
T12 Vincent Tran 9.1 86 76.9 5.00
T12 Tony Tran 7.5 86 78.5 5.00
T12 Chien Le 9.8 86 76.2 5.00
T12 Thinh Pham 8.8 86 77.2 5.00
T12 Bao Nguyen 4.9 86 81.1 5.00
T17 Thuan Pham 10.3 87 76.7 5.00
T17 Liem Higa 11.8 87 75.2 5.00
T19 Kyle Tran 7.1 88 75.9 5.00
T19 Phat Do 12.4 88 75.6 5.00
T21 Cuong Nguyen 6.5 89 82.5 5.00
T21 Son Pham 7.0 89 82.0 5.00
T23 Long_T Nguyen 11.3 90 78.7 5.00
T23 Long_D Nguyen 11.7 90 78.3 5.00
T25 Binh Hoang 12.0 91 79.0 5.00
T25 Linh Vu 8.9 91 82.1 5.00
27 Steve Nguyen 11.5 99 87.5 5.00

Rank B-Flight Index Score Net Texas Cup
1 Minh_T Nguyen 15.5 82 66.5 155.00
T2 Bao Le 11.4 83 71.6 97.50
T2 Quoc Nguyen 21.5 83 61.5 97.50
4 Mike Lee 12.8 84 71.2 0.00
T5 Shawn Dinh 14.3 86 71.7 87.50
T5 Cuong Ly 17.6 86 68.4 87.50
T7 Tien Nguyen 10.4 87 76.6 72.50
T7 Sonny Nguyen 13.8 87 73.2 72.50
T7 Jason Nguyen 16.7 87 70.3 72.50
T7 Quynh Ton 13.8 87 73.2 72.50
T11 James Banh 12.7 88 75.3 30.00
T11 Minh Nguyen 21.0 88 67.0 30.00
T11 Richard Smith 18.6 88 69.4 0.00
14 Tung Le 17.6 90 72.4 5.00
T15 John Vu 15.7 91 75.3 5.00
T15 David_M Le 16.0 91 75.0 5.00
T17 Sonny Tran 12.6 92 79.4 5.00
T17 Hao Nguyen 16.7 92 75.3 5.00
19 Casey Le 13.6 93 79.4 5.00
T20 Felix Nguyen 12.3 94 81.7 5.00
T20 Dinh Tran 14.8 94 79.2 5.00
T20 Peter Nguyen 19.8 94 74.2 5.00
T20 Bao Son 15.5 94 78.5 5.00
T24 Quang Le 18.7 95 76.3 5.00
T24 Justin Nguyen 22.4 95 72.6 5.00
T26 Bruce Bui 17.4 96 78.6 5.00
T26 Andy Nguyen 17.0 96 79.0 5.00
T26 Ken Le 23.2 96 72.8 5.00
T26 Gary Hagen 21.3 96 74.7 5.00
T26 Tuong Huynh 21.3 96 74.7 5.00
31 Tommy Tran 13.5 97 83.5 5.00
32 Steve Luong 20.4 98 77.6 5.00
33 Todd Lang 17.6 99 81.4 5.00
T34 Loi Dang 19.7 100 80.3 5.00
T34 Lan Nguyen (Guest) 0.0 100 100.0 0.00
T34 Thai Pham 19.7 100 80.3 5.00
37 Kevin Vo 17.6 101 83.4 5.00
T38 Thanh Nguyen 21.0 102 81.0 5.00
T38 Quinn Nguyen 15.7 102 86.3 5.00

Rank C-Flight Index Score Net Texas Cup
1 Phong Le 26.0 93 67.0
2 Bao Dao 28.8 114 85.2
3 Cambo Nguyen 28.8 DNF 0.0