Course: Tangle Ridge Golf Course
Format: Invidual Medal Play Tournament
Date: June 5, 2010
Sponsor: Vincent To of Hebron Orthodontics

Winners Player Name Gross Net
A-Flight Gross Quan Vuong 74 70.5
A-Flight Net Casey Le 83 70.8
B-Flight Gross David_M Le 79 64.6
B-Flight Net Joe Bui 86 66.6
C-Flight Gross N/A 0 0.0

Challenge Winners Prize
Closest To Pin #17 Thuan Pham Dozen Callaway
Closest To Pin #17 Jason Nguyen Dozen Callaway

#
Rank A-Flight Index Score Net Texas Cup
1 Quan Vuong 3.5 74 70.5 200.00
2 Tuan Nguyen 7.7 79 71.3 150.00
T3 Casey Le 12.2 83 70.8 95.00
T3 Tony Tran 9.6 83 73.4 95.00
T5 Tyler Le 8.5 84 75.5 72.50
T5 Son Pham 6.5 84 77.5 72.50
T7 Binh Hoang 10.8 85 74.2 60.00
T7 Phat Do 11.9 85 73.1 60.00
T7 Vu Do 6.7 85 78.3 60.00
10 Dustin Huynh 10.6 86 75.4 50.00
11 Vincent Tran 8.4 87 78.6 45.00
T12 Steve Nguyen 10.0 88 78.0 35.00
T12 Nghi Vu 12.9 88 75.1 35.00
T12 Thinh Pham 8.1 88 79.9 35.00
15 Long_T Nguyen 12.1 90 77.9 25.00
16 Thuan Pham 8.4 91 82.6 20.00
17 Liem Higa 11.9 94 82.1 15.00
T18 Long_D Nguyen 10.6 95 84.4 10.00
T18 Truc Pham 10.6 95 84.4 0.00

Rank B-Flight Index Score Net Texas Cup
1 David_M Le 14.4 79 64.6 200.00
2 Quynh Ton 9.2 83 73.8 150.00
3 Quoc Chau 0.0 84 84.0 110.00
T4 Jason Nguyen 11.9 85 73.1 75.00
T4 Shawn Dinh 10.0 85 75.0 75.00
T4 Johnny Vu 12.4 85 72.6 75.00
T7 Joe Bui 19.4 86 66.6 65.00
T7 Richard Smith 14.3 86 71.7 0.00
T7 John Mai 0.0 86 86.0 0.00
10 Andy Nguyen 15.9 87 71.1 60.00
T11 Hao Nguyen 11.2 88 76.8 52.50
T11 David Lien 22.3 88 65.7 52.50
T13 Quoc Nguyen 0.0 89 89.0 0.00
T13 Sonny Huynh 11.6 89 77.4 42.50
T13 Bao Le 12.2 89 76.8 42.50
T16 Quang Le 17.5 90 72.5 30.00
T16 Sam Nguyen 18.5 90 71.5 30.00
T16 Tung Le 14.2 90 75.8 30.00
T19 Bruce Bui 19.1 91 71.9 12.50
T19 James Banh 14.0 91 77.0 12.50
T19 Thai Nguyen 0.0 91 91.0 12.50
T19 Sonny Tran 12.1 91 78.9 12.50
23 Vincent To 18.5 92 73.5 5.00
T24 Minh_T Nguyen 13.8 93 79.2 5.00
T24 Ken Le 17.4 93 75.6 5.00
T26 David_K Le 19.7 94 74.3 5.00
T26 Giang Ho 16.0 94 78.0 5.00
28 Thai Pham 19.3 96 76.7 5.00
T29 Minh Nguyen 12.2 97 84.8 5.00
T29 Kenny Pham 22.2 97 74.8 5.00
31 Jason Fletcher 0.0 99 99.0 0.00
32 Corey Smith 0.0 103 103.0 0.00
33 Su Dinh 0.0 104 104.0 0.00
34 Alex Le 19.5 107 87.5 0.00
35 Linda Nguyen 0.0 120 120.0 0.00
36 Paul Tran 19.7 123 103.3 5.00

Rank C-Flight Index Score Net Texas Cup