Course: Riverside Golf Course
Format: Invidual Medal Play Tournament
Date: April 10, 2010
Sponsor: Vincent Tran: Farmer's Insurance

Winners Player Name Gross Net
A-Flight Gross Riki Fongdara 78 78.0
A-Flight Net Tuan Nguyen 82 68.8
B-Flight Gross Hao Nguyen 85 71.2
B-Flight Net Loi Dang 86 65.3
C-Flight Gross Paul Tran

Challenge Winners Prize
Closest To Pin #5 A N/A Box Pro V1
Closest To Pin #16 B/C Bruce Bui Box Pro V1

#
Rank A-Flight Index Score Net Texas Cup
1 Riki Fongdara 0.00 78 78.0 0.00
2 Tuan Nguyen 13.20 82 68.8 200.00
3 Mike Tran 6.90 83 76.1 150.00
4 Kyle Tran 5.50 84 78.5 110.00
5 Vu Do 6.50 85 78.5 80.00
6 Tony Tran 11.10 86 74.9 75.00
T7 Phat Do 12.10 88 75.9 67.50
T7 Dustin Huynh 11.50 88 76.5 67.50
9 Quan Vuong 3.30 89 85.7 60.00
T10 Tyler Le 9.20 90 80.8 52.50
T10 Thinh Pham 8.20 90 81.8 52.50
T12 Long_D Nguyen 11.00 91 80.0 40.00
T12 Bao Nguyen 4.60 91 86.4 40.00
T12 Steve Nguyen 10.40 91 80.6 40.00
T15 Casey Le 12.60 92 79.4 27.50
T15 Tri Ngo 9.80 92 82.2 27.50
T17 Liem Higa 11.70 96 84.3 15.00
T17 Thuan Pham 11.10 96 84.9 15.00
T17 Vincent Tran 9.10 96 86.9 15.00
20 Long_T Nguyen 11.90 97 85.1 5.00
T21 Binh Hoang 13.00 98 85.0 5.00
T21 Nghi Vu 12.90 98 85.1 5.00

Rank B-Flight Index Score Net Texas Cup
1 Hao Nguyen 13.80 85 71.2 200.00
2 Loi Dang 20.70 86 65.3 150.00
T3 Johnny Vu 14.00 88 74.0 95.00
T3 Sonny Huynh 11.50 88 76.5 95.00
5 David_M Le 14.60 89 74.4 75.00
T6 Andy Nguyen 16.20 90 73.8 67.50
T6 Minh_T Nguyen 11.80 90 78.2 67.50
8 Sonny Nguyen 11.80 91 79.2 60.00
T9 Bao Le 11.30 92 80.7 52.50
T9 Quynh Ton 9.30 92 82.7 52.50
T11 Minh Nguyen 12.20 94 81.8 42.50
T11 David_K Le 17.60 94 76.4 42.50
T13 Kenny Pham 21.90 96 74.1 27.50
T13 Andrew Nguyen 21.60 96 74.4 27.50
T13 Bruce Bui 18.10 96 77.9 27.50
T13 Quang Le 17.80 96 78.2 27.50
T17 Thong Nguyen 21.20 97 75.8 12.50
T17 Steve Luong 20.40 97 76.6 12.50
19 Giang Ho 14.90 98 83.1 5.00
20 Richard Smith 14.30 99 84.7 0.00
21 Saun Nguyen 9.20 101 91.8 5.00
22 Frank Tran 15.70 102 86.3 5.00
T23 Vincent To 20.40 104 83.6 5.00
T23 Ken Le 16.80 104 87.2 5.00
T25 James Banh 13.80 109 95.2 5.00
T25 Bao Dao 0.00 109 109.0 5.00

Rank C-Flight Index Score Net Texas Cup
1 Paul Tran 96
2 Vinh Nguyen 102  
3 Jessica Le 108
4 Cambo Nguyen 123  
5 Jim Van 130
6 Teena Le 148  
7 Tony Tam DNF